0 FILE Projectil.ldr
0 Projéctil para mandar quando mereço
0 Name: Projectil.ldr
0 Author: Alexandre Campos
0 Unofficial Model
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 0
1 4 30 24 200 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 24 160 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 24 120 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 24 80 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 24 40 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 24 0 -1 0 0 0 1 0 0 0 -1 2445.DAT
0 STEP
1 4 -70 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
1 4 -30 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
1 4 10 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
1 4 50 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
1 4 90 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
1 4 130 16 100 0 0 -1 0 1 0 1 0 0 2445.DAT
0 STEP
1 0 -30 -32 200 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 200 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -32 160 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 160 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -32 120 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 120 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -32 80 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 80 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -32 40 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 40 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -32 0 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -32 0 1 0 0 0 1 0 0 0 1 73090b.dat
0 STEP
1 0 -70 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -30 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 10 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 50 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 90 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 130 -80 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -70 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -30 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 10 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 50 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 90 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 130 -80 40 0 0 -1 0 1 0 1 0 0 73090b.dat
0 STEP
1 0 -30 -128 200 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 200 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -128 160 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 160 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -128 120 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 120 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -128 80 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 80 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -128 40 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 40 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 -30 -128 0 1 0 0 0 1 0 0 0 1 73090b.dat
1 0 90 -128 0 1 0 0 0 1 0 0 0 1 73090b.dat
0 STEP
1 0 -70 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -30 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 10 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 50 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 90 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 130 -176 160 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -70 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 -30 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 10 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 50 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 90 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
1 0 130 -176 40 0 0 -1 0 1 0 1 0 0 73090b.dat
0 STEP
1 4 30 -184 200 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 -184 160 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 -184 120 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 -184 80 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 -184 40 -1 0 0 0 1 0 0 0 -1 2445.DAT
1 4 30 -184 0 -1 0 0 0 1 0 0 0 -1 2445.DAT
0 STEP
1 4 -70 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
1 4 -30 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
1 4 10 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
1 4 50 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
1 4 90 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
1 4 130 -192 100 0 0 1 0 1 0 -1 0 0 2445.DAT
0 STEP
1 0 -20 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 20 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 100 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 120 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 140 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -20 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 20 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 100 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 140 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -20 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 20 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 100 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 120 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 140 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -20 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 20 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 100 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 140 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 0 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 100 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 140 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -80 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -40 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 40 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 60 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 80 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -80 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -60 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -40 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 40 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 80 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -80 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -40 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 40 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 80 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -80 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -40 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 40 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 80 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -80 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 -40 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 40 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 60 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 0 80 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
0 STEP
1 7 -20 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 0 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 20 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 40 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -80 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -40 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 100 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 120 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 140 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 40 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -80 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -40 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -20 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 20 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 60 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 40 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 100 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 40 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 80 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -20 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 0 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 20 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -40 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -80 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 100 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 120 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 140 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -40 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -80 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -20 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 40 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 60 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 140 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 80 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -60 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -20 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -40 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -80 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 -60 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 100 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 120 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 7 140 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
0 STEP
1 15 140 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 120 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -60 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -50 -200 210 1 0 0 0 1 0 0 0 1 2431P02.DAT
1 15 -60 -200 90 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 190 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 60 -200 50 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 60 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 80 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 60 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 120 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -60 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 80 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 60 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 20 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -60 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 60 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 80 -200 150 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 100 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 120 -200 30 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -20 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -60 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -60 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 20 -200 110 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 0 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 20 -200 10 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 120 -200 170 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 30 -200 210 1 0 0 0 1 0 0 0 1 2431P02.DAT
1 15 60 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 110 -200 210 1 0 0 0 1 0 0 0 1 2431P02.DAT
1 15 -60 -200 130 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 120 -200 70 1 0 0 0 1 0 0 0 1 3070B.DAT
1 15 -50 -200 -10 1 0 0 0 1 0 0 0 1 2431P02.DAT
1 15 30 -200 -10 1 0 0 0 1 0 0 0 1 2431P02.DAT
1 15 110 -200 -10 1 0 0 0 1 0 0 0 1 2431P02.DAT
0
0 FILE 73090b.dat
0 Brick  2 x  6 x  2 Weight
0 Name: 73090b.dat
0 Author: James Jessiman
0 KEYWORDS Train, Boat, Technic
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 0
0 BFC CERTIFY CCW
0 // 2005-11-03  Niels Karsdorp  Remake using primitives and BFC'ed
0 // 2005-11-04  Dean Earley Adjusted to be the integral part
1 16 -40 44 0 1 0 0 0 -1 0 0 0 1 stud4.dat
1 16 -20 44 0 1 0 0 0 -1 0 0 0 1 stud4.dat
1 16 0 44 0 1 0 0 0 -1 0 0 0 1 stud4.dat
1 16 20 44 0 1 0 0 0 -1 0 0 0 1 stud4.dat
1 16 40 44 0 1 0 0 0 -1 0 0 0 1 stud4.dat
0 BFC CERTIFY INVERTNEXT
1 16 0 48 0 56 0 0 0 -4 0 0 0 16 box5.dat
4 16 60 48 20 56 48 16 -56 48 16 -60 48 20
4 16 -60 48 20 -56 48 16 -56 48 -16 -60 48 -20
4 16 60 48 -20 56 48 -16 56 48 16 60 48 20
4 16 -60 48 -20 -56 48 -16 56 48 -16 60 48 -20
1 16 0 48 0 60 0 0 0 -48 0 0 0 20 box5.dat
1 16 40 0 0 1 0 0 0 1 0 0 0 1 stug2a.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 stug2a.dat
1 16 -40 0 0 1 0 0 0 1 0 0 0 1 stug2a.dat
0 
0
0 FILE stug2a.dat
0 Stud Hollow Group  2 x  2
0 Name: stug2a.dat
0 Author: Steffen <muchelchupser@web.de>
0 Unofficial Primitive
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 0
0 BFC CERTIFY CW
1 16 -10 0 -10 1 0 0 0 1 0 0 0 1 stud2.dat
1 16 10 0 -10 1 0 0 0 1 0 0 0 1 stud2.dat
1 16 -10 0 10 1 0 0 0 1 0 0 0 1 stud2.dat
1 16 10 0 10 1 0 0 0 1 0 0 0 1 stud2.dat
0 
0
0
