0 4514 Modified
0 Name: 4514-1M.ldr
0 Author: chrisdigo@NOSPAMsbcglobal.net
0 Modified version of 4514 Model Cargo Crain
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 0
0 STEP
1 0 -80 -88 110 -1 0 0 0 1 0 0 0 -1 4477.DAT
1 0 -80 -88 10 -1 0 0 0 1 0 0 0 -1 4477.DAT
1 0 120 -88 110 -1 0 0 0 1 0 0 0 -1 4477.DAT
1 0 120 -88 10 -1 0 0 0 1 0 0 0 -1 4477.DAT
1 0 280 -88 110 -1 0 0 0 1 0 0 0 -1 3666.DAT
1 0 280 -88 10 -1 0 0 0 1 0 0 0 -1 3666.DAT
0 STEP
1 7 -100 -96 10 -1 0 0 0 1 0 0 0 -1 4510.DAT
1 7 60 -96 10 -1 0 0 0 1 0 0 0 -1 4510.DAT
1 7 220 -96 10 -1 0 0 0 1 0 0 0 -1 4510.DAT
1 7 220 -96 110 1 0 0 0 1 0 0 0 1 4510.DAT
1 7 60 -96 110 1 0 0 0 1 0 0 0 1 4510.DAT
1 7 -100 -96 110 1 0 0 0 1 0 0 0 1 4510.DAT
0 STEP
1 14 -140 -104 60 0 0 1 0 1 0 -1 0 0 32001.DAT
1 0 -150 -96 60 0 0 -1 0 1 0 1 0 0 3039.DAT
1 0 -170 -80 60 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 -110 -80 60 0 0 1 0 1 0 -1 0 0 3666.DAT
1 8 320 -96 60 0 0 -1 0 1 0 1 0 0 3034.DAT
0 STEP
1 0 280 -104 110 -1 0 0 0 1 0 0 0 -1 3666.DAT
1 0 280 -104 10 -1 0 0 0 1 0 0 0 -1 3666.DAT
1 0 160 -104 110 -1 0 0 0 1 0 0 0 -1 3666.DAT
1 0 160 -104 10 -1 0 0 0 1 0 0 0 -1 3666.DAT
1 0 0 -104 110 -1 0 0 0 1 0 0 0 -1 4477.DAT
1 0 0 -104 10 -1 0 0 0 1 0 0 0 -1 4477.DAT
0 STEP
1 7 340 -104 60 1 0 0 0 1 0 0 0 1 4488.DAT
1 14 320 -104 -10 1 0 0 0 1 0 0 0 1 2540.DAT
1 14 320 -104 130 -1 0 0 0 1 0 0 0 -1 2540.DAT
1 14 100 -112 10 1 0 0 0 1 0 0 0 1 2412B.DAT
1 14 100 -112 110 1 0 0 0 1 0 0 0 1 2412B.DAT
0 STEP
1 7 -140 -128 60 -1 0 0 0 1 0 0 0 -1 2584.DAT
1 0 -140 -128 60 -1 0 0 0 1 0 0 0 -1 2585.DAT
1 7 -160 -128 60 -1 0 0 0 1 0 0 0 -1 4519.DAT
1 0 -188 -128 60 0 1 0 1 0 0 0 0 -1 3941.DAT
0 STEP
1 0 -160 -72 60 -1 0 0 0 1 0 0 0 -1 3032.DAT
0 STEP
1 14 -210 -64 30 0 0 1 0 1 0 -1 0 0 4460.DAT
1 14 -210 -66 90 0 0 1 0 1 0 -1 0 0 4460.DAT
1 7 -220 -64 60 0 0 -1 0 1 0 1 0 0 30145.DAT
1 108492663 -130 -64 60 0 0 -1 0 1 0 1 0 0 4872.DAT
0 STEP
1 14 -230 8 60 0 0 1 0 1 0 -1 0 0 3710.DAT
1 14 -230 16 60 0 0 1 0 1 0 -1 0 0 3010.DAT
1 14 -210 8 60 0 0 1 0 1 0 -1 0 0 3010.DAT
0 STEP
1 14 -180 32 60 0 0 1 0 1 0 -1 0 0 4213.DAT
1 7 -130 32 60 0 0 1 0 1 0 -1 0 0 4315.DAT
0 STEP
1 7 -180 0 90 -1 0 0 0 1 0 0 0 -1 2432.DAT
1 7 -180 0 30 1 0 0 0 1 0 0 0 1 2432.DAT
1 0 -130 8 60 0 0 1 0 1 0 -1 0 0 3004.DAT
1 7 -130 0 60 0 0 1 0 1 0 -1 0 0 3069BPC1.DAT
1 0 -190 24 60 0 0 1 0 1 0 -1 0 0 2412B.DAT
1 0 -170 24 60 0 0 1 0 1 0 -1 0 0 2412B.DAT
0 STEP
1 14 -130 40 80 0 0 -1 0 1 0 1 0 0 2540.DAT
1 14 -90 -72 60 0 0 -1 0 1 0 1 0 0 2540.DAT
1 14 -130 40 40 0 0 -1 0 1 0 1 0 0 2540.DAT
1 7 -90 40 80 0 0 1 0 1 0 -1 0 0 6019.DAT
1 117313504 -90 48 80 0 0 -1 0 1 0 1 0 0 3024.DAT
1 117313504 -90 -72 90 0 0 -1 0 1 0 1 0 0 3024.DAT
1 117313504 -90 -72 30 0 0 -1 0 1 0 1 0 0 3024.DAT
1 7 -90 40 40 0 0 1 0 1 0 -1 0 0 6019.DAT
1 117313504 -90 48 40 0 0 -1 0 1 0 1 0 0 3024.DAT
0 STEP
1 14 0 -104 -10 1 0 0 0 1 0 0 0 1 3010.DAT
1 14 0 -104 130 1 0 0 0 1 0 0 0 1 3010.DAT
1 14 -50 -104 -10 0 0 1 0 1 0 -1 0 0 3040.DAT
1 14 -50 -104 130 0 0 1 0 1 0 -1 0 0 3040.DAT
1 14 50 -104 130 0 0 -1 0 1 0 1 0 0 3040.DAT
1 14 50 -104 -10 0 0 -1 0 1 0 1 0 0 3040.DAT
1 0 0 -112 120 1 0 0 0 1 0 0 0 1 3795.DAT
1 0 0 -112 0 1 0 0 0 1 0 0 0 1 3795.DAT
0 STEP
1 7 0 -80 -4 1 0 0 0 1 0 0 0 1 2635.DAT
1 7 0 -80 120 -1 0 0 0 1 0 0 0 -1 2635.DAT
0 STEP
1 8 -140 304 60 0 0 -1 0 1 0 1 0 0 2445.DAT
1 8 140 304 160 0 0 -1 0 1 0 1 0 0 3022.DAT
1 8 140 304 -40 0 0 -1 0 1 0 1 0 0 3022.DAT
0 STEP
1 7 140 312 160 0 0 -1 0 1 0 1 0 0 30145.DAT
1 7 -140 312 -40 0 0 -1 0 1 0 1 0 0 30145.DAT
1 7 -140 312 160 0 0 -1 0 1 0 1 0 0 30145.DAT
1 7 140 312 -40 0 0 -1 0 1 0 1 0 0 30145.DAT
0 STEP
1 8 -140 384 60 0 0 -1 0 1 0 1 0 0 2445.DAT
1 8 140 384 60 0 0 -1 0 1 0 1 0 0 2445.DAT
0 STEP
1 7 320 -104 170 1 0 0 0 1 0 0 0 1 6019.DAT
1 117313504 320 -96 170 1 0 0 0 1 0 0 0 1 3024.DAT
1 7 320 -104 -50 -1 0 0 0 1 0 0 0 -1 6019.DAT
1 117313504 320 -96 -50 -1 0 0 0 1 0 0 0 -1 3024.DAT
0 STEP
0 MLCAD BTG mobile
1 14 230 -128 70 1 0 0 0 1 0 0 0 1 2412B.DAT
0 MLCAD BTG mobile
1 14 230 -128 50 1 0 0 0 1 0 0 0 1 2412B.DAT
0 MLCAD BTG mobile
1 8 210 -120 60 0 0 -1 0 1 0 1 0 0 30000.DAT
0 MLCAD BTG mobile
1 8 250 -120 60 0 0 -1 0 1 0 1 0 0 30000.DAT
0 MLCAD BTG mobile
1 14 250 -96 60 0 0 -1 0 1 0 1 0 0 3176.DAT
0 MLCAD BTG mobile
1 14 210 -96 60 0 0 1 0 1 0 -1 0 0 3176.DAT
0 MLCAD BTG mobile
1 0 230 -88 60 -1 0 0 0 1 0 0 0 -1 3020.DAT
0 GROUP 7 mobile
0 STEP
0 MLCAD BTG minifig
1 4 -181.68 -51.508 60.305 0 0 -1 0 1 0 1 0 0 3833.DAT
0 MLCAD BTG minifig
1 14 -181.68 -51.508 60.305 0 0 -1 0 1 0 1 0 0 3626BPA5.DAT
0 MLCAD BTG minifig
1 25 -181.68 -27.508 60.305 0 0 -1 0 1 0 1 0 0 973P83.DAT
0 MLCAD BTG minifig
1 0 -181.68 4.492 60.305 0 0 -1 0 1 0 1 0 0 970.DAT
0 MLCAD BTG minifig
1 1 -182.936 -19.889 46.459 0.120208 0.6965 -0.707107 0.120208 0.6965 0.707107 0.985 -0.17 0 982.DAT
0 MLCAD BTG minifig
1 1 -181.093 -17.047 75.737 -0.120208 0.6965 -0.707107 -0.120208 0.6965 0.707107 0.985 0.17 0 981.DAT
0 MLCAD BTG minifig
1 14 -163.197 -14.745 38.148 0.120208 -0.00749887 -0.99235 0.120208 0.99235 0.00749887 0.985 -0.12019 0.12019 983.DAT
0 MLCAD BTG minifig
1 14 -161.354 -11.903 84.048 -0.120208 -0.00749887 -0.99235 -0.120208 0.99235 0.00749887 0.985 0.12019 -0.12019 983.DAT
0 MLCAD BTG minifig
1 1 -181.68 16.492 60.305 0 1 0 0 0 1 1 0 0 971.DAT
0 MLCAD BTG minifig
1 1 -181.68 16.492 60.305 0 1 0 0 0 1 1 0 0 972.DAT
0 GROUP 10 minifig
0
