0 FILE 6022.mpd
0 Horse Cart
0 Name: HORSCART.DAT
0 Author: Mark Chittenden (mdublade@aol.com)
0 Model 6022
0 Created 07/27/01
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 1
1 4 -12 30 -40 0 0 -1 0 1 0 1 0 0 4587.DAT
1 0 -12 26 0 1 0 0 0 1 0 0 0 1 251.DAT
1 7 -12 26 0 1 0 0 0 1 0 0 0 1 3679.DAT
0 STEP
1 0 -12 34 20 0 0 1 0 1 0 -1 0 0 3020.DAT
0 STEP
1 0 8 26 40 1 0 0 0 1 0 0 0 1 4488.DAT
1 0 -32 26 40 -1 0 0 0 1 0 0 0 -1 4488.DAT
0 STEP
1 0 -12 18 40 0 0 -1 0 1 0 1 0 0 3032.DAT
0 STEP
1 0 -12 -6 -10 -1 0 0 0 1 0 0 0 -1 3004.DAT
1 0 -12 -6 90 -1 0 0 0 1 0 0 0 -1 3004.DAT
1 0 18 -6 80 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 -42 -6 80 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 -12 -6 10 -1 0 0 0 1 0 0 0 -1 3010.DAT
0 STEP
1 0 -12 -14 100 -1 0 0 0 1 0 0 0 -1 3020.DAT
1 0 18 -22 90 0 0 -1 0 1 0 1 0 0 4085.DAT
1 0 -42 -22 90 0 0 1 0 1 0 -1 0 0 4085.DAT
1 0 -32 -22 110 -1 0 0 0 1 0 0 0 -1 4623.DAT
1 0 8 -22 110 -1 0 0 0 1 0 0 0 -1 4623.DAT
0 STEP
1 0 -52 -22 40 0 0 1 0 1 0 -1 0 0 4590.DAT
1 0 28 -22 40 0 0 -1 0 1 0 1 0 0 4590.DAT
1 0 -12 -30 110 -1 0 0 0 1 0 0 0 -1 3023.DAT
1 0 -42 -30 90 0 0 -1 0 1 0 1 0 0 3623.DAT
1 0 18 -30 90 0 0 -1 0 1 0 1 0 0 3623.DAT
1 4 -12 -15 -138 -1 0 0 0 1 0 0 0 -1 3004.DAT
0 STEP
1 6 37 31 40 0 0 -1 0 1 0 1 0 0 4489.DAT
1 6 -61 31 40 0 0 1 0 1 0 -1 0 0 4489.DAT
0 STEP
1 16 -13 -21 -107 1 0 0 0 1 0 0 0 1 bkhorse.dat
1 6 -41 -115 10 0 0 -1 0 1 0 1 0 0 4497.DAT
1 4 -41 -109 10 1 0 0 0 1 0 0 0 1 4495.DAT
1 14 -41 -85 10 1 0 0 0 1 0 0 0 1 4495.DAT
1 6 18 -74 10 1 0 0 0 1 0 0 0 1 3848.DAT
1 7 38 -9 90 1 0 0 0 -1 0 0 0 -1 3847.DAT
1 1 -23 -17 150 -1 0 0 0 1 0 0 0 -1 4491A.DAT
1 7 -62 -26 90 -0.707107 0 0.707107 0 1 0 -0.707107 0 -0.707107 3846.DAT
1 16 124 70 -19 1 0 0 0 1 0 0 0 1 archercp.dat
1 16 -7 1 8 1 0 0 0 1 0 0 0 1 trooprcp.dat
0
0 FILE bkhorse.dat
0 Horse Black
0 Name: bkhorse.dat
0 Author: Mark Chittenden (mdublade@aol.com)
0 Sub-Model 6022
0 WRITE Created 07/21/01
0 ROTATION CENTER 0 0 0 1 "Custom" 
0 ROTATION CONFIG 0 1
1 0 1 96 29 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 1 72 29 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 1 48 29 1 0 0 0 1 0 0 0 1 3660.DAT
1 0 1 96 -51 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 1 72 -51 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 1 48 -51 1 0 0 0 1 0 0 0 1 3660.DAT
1 0 1 40 -21 0 0 -1 0 1 0 1 0 0 3795.DAT
1 0 1 16 9 -1 0 0 0 1 0 0 0 -1 3039.DAT
1 0 1 16 -11 -1 0 0 0 1 0 0 0 -1 3004.DAT
1 0 1 -8 -61 -1 0 0 0 1 0 0 0 -1 3003.DAT
1 0 1 16 -61 -1 0 0 0 1 0 0 0 -1 3003.DAT
1 0 1 -32 -71 -1 0 0 0 1 0 0 0 -1 3039.DAT
1 0 1 -40 -81 0 0 -1 0 1 0 1 0 0 3022.DAT
1 0 1 -32 -91 1 0 0 0 1 0 0 0 1 3039.DAT
1 0 1 -8 -111 -1 0 0 0 1 0 0 0 -1 3023.DAT
1 0 1 -50 -77 -1 0 0 0 0 -1 0 -1 0 3069.DAT
0
0 FILE trooprcp.dat
0 Trooper
0 Name: TROOPRCP.DAT
0 Author: Mark Chittenden (mdublade@aol.com)
0 Sub-Model 6022
0 Created 07/26/01
0 Hips & Legs
0 ROTATION CENTER 16.3045 -52.2201 0.791954 1 "Custom" 
0 ROTATION CONFIG 1 1
1 0 -5 -28 0 1 0 0 0 1 0 0 0 1 970.DAT
1 4 -4 -15.668 0.534 1 0 0 0 0 1 0 -1 0 971.DAT
1 4 -5 -15.668 0.534 1 0 0 0 0 1 0 -1 0 972.DAT
0 Torso
1 4 -5 -60 0 1 0 0 0 1 0 0 0 1 973P42.DAT
0 Right arm & hand
1 9 -5 -51.926 0.862 1 0 0 0 0.866025 0.5 0 -0.5 0.866025 975.DAT
1 14 -27 -41.373 -24.861 0 0 -1 -0.258819 0.965926 0 0.965926 0.258819 0 977.DAT
0 Left Arm & Hand
1 9 -5 -51.926 0.862 1 0 0 0 0.866025 0.5 0 -0.5 0.866025 976.DAT
1 14 16 -41.373 -24.861 0 0 -1 -0.258819 0.965926 0 0.965926 0.258819 0 977.DAT
0 Head
1 14 -5 -84 0 1 0 0 0 1 0 0 0 1 3626BP01.DAT
0 Headgear
1 7 -5 -84 0 1 0 0 0 1 0 0 0 1 3844.DAT
0
0 FILE archercp.dat
0 Archer
0 Name: ARCHERCP.DAT
0 Author: Mark Chittenden (mdublade@aol.com)
0 Sub-Model 6022
0 Created: 07/26/01
0 ROTATION CENTER 16.3045 -46.1735 0.520506 1 "Custom" 
0 ROTATION CONFIG 1 1
1 0 -5 -28 0 1 0 0 0 1 0 0 0 1 970.DAT
1 4 -5 -16 0 1 0 0 0 1 0 0 0 1 972.DAT
1 4 -5 -16 0 1 0 0 0 1 0 0 0 1 971.DAT
0 Torso
1 4 -5 -60 0 1 0 0 0 1 0 0 0 1 973P42.DAT
1 6 -5.391 -60 -0.052 -1 0 0 0 1 0 0 0 -1 4498.DAT
1 14 -5 -87 0 1 0 0 0 1 0 0 0 1 3626BP01.DAT
1 7 -5 -87 0 1 0 0 0 1 0 0 0 1 3896.DAT
0 Right Arm & Hand
1 9 -4 -51.43 1.417 1 0 0 0 0.707107 0.707107 0 -0.707107 0.707107 975.DAT
1 14 -22 -45 -26 0 -0.965926 -0.258819 0 0.258819 -0.965926 1 0 0 977.DAT
0 Left Arm & Hand
1 9 -6 -51.098 1.227 1 0 0 0 0.707107 0.707107 0 -0.707107 0.707107 976.DAT
1 14 15.58 -47.702 -25.519 0 0.258819 -0.965926 0 0.965926 0.258819 1 0 0 977.DAT
1 6 16.664 -42.984 -28.783 0 0.258819 -0.965926 0 0.965926 0.258819 1 0 0 4499.DAT
0
